UTi260B Heavy Duty Thermal Camera UNI-TREND
UTi260B
Heavy Duty Thermal Camera
UTi260B is a featured product of UNI-T heavy duty series thermal cameras. It is cost effective and with a wide temperature range: -20℃~550℃. It has higher IR resolution: 256×192 pixels than other models, and includes 7 color palettes and four display modes: thermal, visual image, fusion, and picture in picture. It is also user friendly and rugged enough to pass IP65 and 2m drop test.
| Technical Data | |
| Display | 2.8” TFT (320×240) |
| IR resolution(Pixels) | 256×192 |
| Spectral range | 8~14µm |
| Pixel size | 12µm |
| Frame rate | ≤25Hz |
| Thermal sensitivity(NETD) | ≤60mK |
| Focus | Focus Free |
| Field of view(FOV) | 56°(H) × 42°(V) |
| Temperature measurement range | -20℃~550℃ |
| Accuracy | ±2℃ or ±2% whichever is greater |
| Functions | |
| Color palettes | White Hot, Black Hot, Red Hot, Ironbow, Lava, Rainbow, Rainbow HC |
| Image modes | Thermal, Visual image, Fusion, PIP |
| On-screen analyzer | 3 Points |
| Hi/Lo temperature alarm | LCD animation & LED flashlight |
| Hi/Lo temperature tracking | ✔ |
| Digital camera resolution | 640×480 |
| LED lighting | ✔ |
| Analysis software | PC |
| General Characteristics | |
| Battery | 5000mAh rechargeable Li-ion battery |
| Operating time | ≥6 hours |
| USB | Type-C |
| Image storage format | BMP |
| Protection | IP65 & 2m drop proof |
| Certificates | CE, FCC, RoHS |
| Languages | ZH, EN |
| Weight | 490g |
| Dimension | 236mm×75.5mm×86mm |
| Packing Details | |
| Standard accessories | Type-C USB cable, English Manual, Documents Download, Operation Guide |
| Standard individual packing | Gift box |
| Standard Qty per carton | 10pcs |
| Standard carton size | 500mm×315mm×295mm |
| Standard carton G.W. | 10.1kg |
Download Manual





