UTi120T Thermal Imager UNI-TREND
Product description
Features
| Specifications | |
| Model | UTi120T |
| IR resolution | 120×90 pixels |
| Field of view (FOV) | 50°×38° |
| Thermal sensitivity (NETD) | <60mk |
| Temperature range | -20~400℃ |
| Spatial resolution (IFOV) | 7.6mrad |
| Frame rate | 25Hz/9Hz |
| Measurement accuracy | ±2℃ or ±2% whichever is greater |
| Focus | Focus free |
| Digital zoom | 2×, 4×, 8× |
| Display modes | Thermal, image blending, visible light |
| Display | 3.5”LCD |
| Auto capture of Hi/Lotemperature | √ |
| Measurement modes | Point, area |
| WIFI | √ |
| PC analysis software | √ |
| Drop proof | 1m |
| IP rating | IP54 |
| General Characteristics | |
| Power | Li-ion battery (3.7V 5000mAh) |
| Product color | Red and grey |
| Product net weight | 212g |
| Product size | 205mm x 124 mm x 65mm |
| Standard accessories | Carrying bag, micro USB cable, micro SD card |
| Standard individual packing | Blister, gift box, English manual |
| Standard quantity per carton | 5pcs |
| Standard carton measurement | 387mm x 246mm x 166mm |
| Standard carton gross weight | 2.6kg |