UT132B Цифровой Мультиметр из Серии Ладонного Размера Стандартный UNI-TREND
Product description
UNI-T’s UT132B is a palm size digital multimeter. It features over 10MΩ input impedance for DCV and 1.5/9v battery voltage test.
Features of UT132 Series Palm Size Digital Multimeters
Certificates: CE/cETLus/RoHS
● Display counts: 2000
● AC/DC voltage
● DC current
● Resistance
● Temperature
● CAT III 600V
Specifications of UT132 Series Palm Size Digital Multimeters
| Specifications | Range | UT132B | |
| DC Voltage (V) | EU: 200mV/ 2000mV/ 20V/ 200V/ 600V | ±(0.5%+2) | |
| ROW: 200mV/ 2000mV/ 20V/ 200V/ 250V | ±(0.5%+2) | ±(0.5%+2) | |
| AC Voltage (V) | EU: 200V/600V | ±(1.2%+3) | |
| ROW: 200V/250V | ±(1.2%+3) | ±(1.2%+3) | |
| DC Current (A) | 2000μA/ 20mA/ 200mA/10A | ||
| 2000μA/ 200mA/10A | ±(1%+2) | ||
| Resistance (Ω) | 200Ω/ 2000Ω/ 20kΩ/ 200kΩ/ 2000kΩ/ 20MΩ | ±(0.8%+5) | |
| Temperature (°C) | -40 °C ~ 1000°C | ||
| Features | |||
| Display Count | 2000 | ||
| Manual Range | √ | ||
| Battery Test | 1.5V/ 9V | ±(1%+2) | |
| Diode | √ | ||
| Transistor | √ | ||
| Continuity Buzzer | √ | ||
| Low Battery Indication | √ | ||
| Data Hold | √ | ||
| Input Impedance for DCV | Around 10MΩ | √ | |
| General Characteristics | |||
| Power | 9V Battery (6F22) | ||
| LCD Size | 49mm x 18mm | ||
| Product Color | Red and grey | ||
| Product Net Weight | 200g | ||
| Product Size | 72mm × 137mm × 35mm | ||
| Standard Accessories | UT132B-Battery, test lead, multi-purpose socket | ||
| UT132C-Battery, test lead, multi-purpose socket, point contact temperature probe | |||
| Standard Individual Packing | Gift box, English manual | ||
| Standard Quantity Per Carton | 40pcs (UT132B), 66pcs (UT132C) | ||
| Standard Carton Measurement | 595mm × 360mm × 420mm (0.09CBM per standard carton) | ||
| Standard Carton Gross Weight | 25.7kg |
Download Manual